EN_Data sheet_Sunpura Ecsystem_202504_V1.pdf
2025-05-07
· Supports power metering
· Supports remote and local switch control
· Supports cloud-edge energy collaboration
Technical Parameter
class | project | parameter |
---|---|---|
Dimensions (W*H*D) | Weight | 120g |
Source | AC100~240V power supply / frequency 50 / 60Hz | |
Working Current | Max 16A | |
Working Temperature | -20°C ~+60°C | |
Storage Temperature | -30°C ~+70°C | |
Way to install | Standard socket | |
Attestation | CE/Rohs/UK-CA | |
Quality Assurance | 1 year (hardware design accordingto more than 5 years) | |
KEY | 1 | |
LED | 1 | |
Number of devices managed | 1 | |
Internet access | WiFi | |
Energy interconnection | Support | |
WiFi service frequency | 2400~2483. 5MHz | |
The WiFi wireless standard | 802.11 b/g/n | |
WiFi speed | Up to the maximum value of 150 Mbps | |
BLE | BLE 4.2 and above, 2.4 GMHz | |
The WiFi & BLE communication distance | 50M & 10M | |
Supported servers | SmartServer | |
Server communication | TLS-TCP & MQTT | |
User configuration | APP configure | |
Data upload cycle | 10s-60s |
We use cookies to personalize and enhance your browsing experience on our website. By clicking “Accept All Cookies” you agree to the use of cookies and you can read our Cookie Policy for more information.