EN_Data sheet_Sunpura Ecsystem_202504_V1.pdf
2025-05-07
· Supports CT single/three-phase power detection
· Supports WiFi remote connection
· Supports cloud-edge energy collaboration
Technical Parameter
class | project | parameter |
---|---|---|
Dimensions (W*H*D) | Weight | 220g |
Power Supply | C100~240V / Frequency 50/60Hz | |
Operating Temperature | -20℃ to +55℃ | |
Storage Temperature | -30℃ to +65℃ | |
Installation | Method Rail | |
Certifications | Certifications | |
Warranty | 2 years (Hardware designed for over 15 years) | |
AC | L1/L2/L3/N | |
LED | 2 | |
Number of managed devices | / | |
Communication method | / | |
Internet access method | WiFi | |
Energy interconnection | Supported | |
Power Consumption | 2W | |
Operating Current | CT 50A | |
WiFi Operating Frequency | 2400~2483.5MHz | |
WiFi Wireless Standard | 802.11b/g/n | |
WiFi Speed | Up to 150 Mbps | |
BLE | BLE4.2 and above, 2.4G MHz | |
WiFi&BLE Communication Range | 50M & 10M | |
Supported Server | Smart Server | |
Server Communication | TLS-TCP&MQTT | |
User Configuration | APP Configuration | |
Data Upload Cycle | 1 Minute |
We use cookies to personalize and enhance your browsing experience on our website. By clicking “Accept All Cookies” you agree to the use of cookies and you can read our Cookie Policy for more information.